A better fit starts here.
Find your product’s original measurement chart, learn how to measure, and choose your next piece with confidence.
Find your product chart ↓How to measure
Use a soft tape and keep it level, comfortably close to your body.
- Chest / bust
- Measure around the fullest part of your chest.
- Waist
- Measure around your natural waist.
- Hips
- Measure around the fullest part of your hips.
Check whether the chart describes body measurements or garment dimensions. A garment width measured flat is different from a measurement taken all the way around your body.
Choose your product.
Open a product below to view its chart. For styles without a chart, contact our team for sizing help.
Active Core Bodysuit
The original chart does not specify measurement units. Please confirm the measurements with our team before choosing your size.
Swipe the chart sideways to see every measurement.
| BODYSUIT | COAT LENGTH | SHOULDER | SLEEVE LENGTH | BUST | WAIST |
SLACK BOTTOM
|
| S/8 | 130 | 35 | 14 | 76 | 52 | 19 |
| M/10 | 132 | 36 | 14.5 | 80 | 56 | 20 |
| L/12 | 134 | 37 | 15 | 84 | 60 | 21 |
| XL/14 | 136 | 38 | 15.5 | 88 | 64 | 22 |
Active Cargo Shorts
Use the units and measurement labels shown in this product’s chart. These measurements vary by style.
Swipe the chart sideways to see every measurement.
Shorts Size Chart (cm)
| Size | Waist | Hip | Length |
|---|---|---|---|
| S | 46 | 64 | 30 |
| M | 50 | 68 | 32 |
| L | 54 | 72 | 34 |
| XL | 58 | 76 | 36 |
Active Compression Bra
The original chart does not specify measurement units. Please confirm the measurements with our team before choosing your size.
Swipe the chart sideways to see every measurement.
Size Chart
| Size | Back Length | Chest | Hem | Side Length |
|---|---|---|---|---|
| S | 31 | 32 | 30 | 6.5 |
| M | 32 | 34 | 32 | 7 |
| L | 33 | 36 | 34 | 7.5 |
| XL | 34 | 38 | 36 | 8 |
Active Sleeveless Tee
Use the units and measurement labels shown in this product’s chart. These measurements vary by style.
Swipe the chart sideways to see every measurement.
Tops Size Chart (cm)
| Size | Bust | Hem | Length |
|---|---|---|---|
| S | 86 | 106 | 56 |
| M | 90 | 110 | 57.5 |
| L | 94 | 114 | 59 |
Axis Comfort Cami & Capri Set
Use the units and measurement labels shown in this product’s chart. These measurements vary by style.
Swipe the chart sideways to see every measurement.
Strapless Top Size Chart (cm)
| Size | Length | Waist | Bust | Bottom |
|---|---|---|---|---|
| XS/6 | – | – | – | – |
| S/8 | 25 | 56.6 | 63 | – |
| M/10 | 26 | 60.6 | 67 | – |
| L/12 | 27 | 64.6 | 71 | – |
| XL/14 | 28 | 68.6 | 75 | – |
Capri Pants Size Chart (cm)
| Size | Length | Waist | Hip | Leg Opening |
|---|---|---|---|---|
| XS/6 | – | – | – | – |
| S/8 | 65 | 52 | 68 | 33 |
| M/10 | 66 | 56 | 72 | 34.4 |
| L/12 | 67 | 60 | 76 | 35.8 |
| XL/14 | 68 | 64 | 80 | 37.2 |
Axis Comfort Bra & Shorts Set
Use the units and measurement labels shown in this product’s chart. These measurements vary by style.
Swipe the chart sideways to see every measurement.
Sports Bra Size Chart (cm)
| Size | Length | Waist | Bust | Bottom |
|---|---|---|---|---|
| XS/6 | – | – | – | – |
| S/8 | 30 | 59 | 68 | – |
| M/10 | 31 | 63 | 72 | – |
| L/12 | 32 | 67 | 76 | – |
| XL/14 | 33 | 71 | 80 | – |
Shorts Size Chart (cm)
| Size | Length | Waist | Hip | Leg Opening |
|---|---|---|---|---|
| XS/6 | – | – | – | – |
| S/8 | 30 | 58 | 68 | 42 |
| M/10 | 30.8 | 62 | 72 | 44 |
| L/12 | 31.6 | 66 | 76 | 46 |
| XL/14 | 32.4 | 70 | 80 | 48 |
Active High Impact Bra
The original chart does not specify measurement units. Please confirm the measurements with our team before choosing your size.
Swipe the chart sideways to see every measurement.
| Size | Length | Chest | Swing around |
| S | 28 | 66 | 58 |
| M | 29 | 70 | 62 |
| L | 30 | 74 | 66 |
Butter Soft Set
The original chart does not specify measurement units. Please confirm the measurements with our team before choosing your size.
Swipe the chart sideways to see every measurement.
Bra Size Chart
| Size | Bust | Hem | Length |
|---|---|---|---|
| S | 33 | 30 | 31.5 |
| M | 35 | 32 | 32.5 |
| L | 37 | 34 | 33.5 |
| XL | 39 | 36 | 34.5 |
| Size | Waist | Hip | Length |
|---|---|---|---|
| S | 24 | 33 | 83.5 |
| M | 26 | 35 | 85 |
| L | 28 | 37 | 86.5 |
Comfort Biker Shorts
Use the units and measurement labels shown in this product’s chart. These measurements vary by style.
Swipe the chart sideways to see every measurement.
Shorts Size Chart (cm)
| Size | Length | Waist | Hip | Leg Opening |
|---|---|---|---|---|
| XS/6 | – | – | – | – |
| S/8 | 32.5 | 51 | 73 | 39 |
| M/10 | 33.5 | 55 | 77 | 41 |
| L/12 | 34.5 | 59 | 81 | 43 |
| XL/14 | 35.5 | 63 | 85 | 45 |
Comfort Everydaywear Sets
The original chart does not specify measurement units. Please confirm the measurements with our team before choosing your size.
Swipe the chart sideways to see every measurement.
| Tops | Length | Bust | Bottom |
| S/8 | 45 | 66 | 64 |
| M/10 | 46 | 70 | 68 |
| L/12 | 47 | 74 | 72 |
| XL/14 | 48 | 78 | 76 |
| Trousers | Length | Waist | Bust | Bottom |
| S/8 | 102.5 | 66 | 114 | 72 |
| M/10 | 104 | 70 | 118 | 74 |
| L/12 | 105.5 | 74 | 122 | 76 |
| XL/14 | 107 | 78 | 126 | 78 |
Comfort Flare Pants
Use the units and measurement labels shown in this product’s chart. These measurements vary by style.
Swipe the chart sideways to see every measurement.
| Flare Leggings (cm) | S | M | L | XL |
|---|---|---|---|---|
| Length | 106 | 108 | 110 | 112 |
| Waist (Upper) | 24 | 26 | 28 | 30 |
| Waist (Lower) | 29 | 31 | 33 | 32 |
| Hip | 41 | 43 | 45 | 47 |
Everyday Fit Tee
Use the units and measurement labels shown in this product’s chart. These measurements vary by style.
Swipe the chart sideways to see every measurement.
Tee's Size Chart (cm)
| Size | Bust | Hem | Length |
|---|---|---|---|
| S | 86 | 106 | 56 |
| M | 90 | 110 | 57.5 |
| L | 94 | 114 | 59 |
| XL | 98 | 118 | 60.5 |
Everyday Pilates Set
Use the units and measurement labels shown in this product’s chart. These measurements vary by style.
Swipe the chart sideways to see every measurement.
Top Size Chart (cm)
| Size | Length | Waist | Bust | Bottom |
|---|---|---|---|---|
| XS/6 | – | – | – | – |
| S/8 | 40.5 | 62 | 68 | 66 |
| M/10 | 41.5 | 66 | 72 | 70 |
| L/12 | 42.5 | 70 | 76 | 74 |
| XL/14 | 43.5 | 74 | 80 | 78 |
Pants Size Chart (cm)
| Size | Trouser Length | Waist | Hip | Leg Opening |
|---|---|---|---|---|
| XS/6 | – | – | – | – |
| S/8 | 108 | 52 | 88 | 58 |
| M/10 | 109 | 56 | 92 | 60 |
| L/12 | 110 | 60 | 96 | 62 |
| XL/14 | 111 | 64 | 100 | 64 |
Flex Fit Adjustable Bra
The original chart does not specify measurement units. Please confirm the measurements with our team before choosing your size.
Swipe the chart sideways to see every measurement.
Size Chart
| Size | Back Length | Chest | Hem | Side Length |
|---|---|---|---|---|
| S | 31 | 32 | 30 | 6.5 |
| M | 32 | 34 | 32 | 7 |
| L | 33 | 36 | 34 | 7.5 |
| XL | 34 | 38 | 36 | 8 |
| 2XL | 35 | 40 | 38 | 9.5 |
Vital Seamless Leggings
The original chart does not specify measurement units. Please confirm the measurements with our team before choosing your size.
Swipe the chart sideways to see every measurement.
| S | M | L | XL | 2XL | |
| Size | 4 | 6 | 8 | 10 | 12 |
| Length | 83 | 85 | 87 | 89 | 91 |
| Waistline | 49 | 53 | 57 | 61 | 65 |
| Hip | 65 | 69 | 73 | 77 | 81 |
| INSEAM | 61.5 | 63 | 64.5 | 66 | 67.5 |
Minimalist Bra
The original chart does not specify measurement units. Please confirm the measurements with our team before choosing your size.
Swipe the chart sideways to see every measurement.
| Size | Length | Hemming | Bust |
| S | 31.5 | 58 | 66 |
| M | 32.5 | 62 | 70 |
| L | 33.5 | 66 | 74 |
| XL | 34.5 | 74 | 78 |
Pastel Pilates 2pc Sets
The original chart does not specify measurement units. Please confirm the measurements with our team before choosing your size.
Swipe the chart sideways to see every measurement.
| BRA | LENGTH | WAIST | BUST |
| S/8 | 32 | 60 | 64 |
| M/10 | 33 | 64 | 68 |
| L/12 | 34 | 68 | 72 |
| XL/14 | 35 | 72 | 76 |
Power Lightweight Bra
The original chart does not specify measurement units. Please confirm the measurements with our team before choosing your size.
Swipe the chart sideways to see every measurement.
| Size | Length | Hemming | Bust |
|---|---|---|---|
| S | 29 | 30 | 32 |
| M | 30 | 32 | 34 |
| L | 31 | 34 | 36 |
| XL | 32 | 36 | 38 |
| 2XL | 33 | 38 | 40 |
| 3XL | 34 | 40 | 42 |
Power Supreme Bra
The original chart does not specify measurement units. Please confirm the measurements with our team before choosing your size.
Swipe the chart sideways to see every measurement.
| Size | Length | Hemming | Bust |
|---|---|---|---|
| S | 29 | 30 | 32 |
| M | 30 | 32 | 34 |
| L | 31 | 34 | 36 |
| XL | 32 | 36 | 38 |
| 2XL | 33 | 38 | 40 |
Relax Flare Pant
Use the units and measurement labels shown in this product’s chart. These measurements vary by style.
Swipe the chart sideways to see every measurement.
| Flare Leggings (cm) | S | M | L | XL |
|---|---|---|---|---|
| Length | 106 | 108 | 110 | 112 |
| Waist (Upper) | 24 | 26 | 28 | 30 |
| Waist (Lower) | 29 | 31 | 33 | 32 |
| Hip | 41 | 43 | 45 | 47 |
Sculpt Fit Capri
Use the units and measurement labels shown in this product’s chart. These measurements vary by style.
Swipe the chart sideways to see every measurement.
Capri Pants Size Chart (cm)
| Size | Length | Waist | Hip | Leg Opening |
|---|---|---|---|---|
| XS/6 | – | – | – | – |
| S/8 | 70 | 44 | 69 | 25 |
| M/10 | 71 | 48 | 73 | 26.6 |
| L/12 | 72 | 52 | 77 | 28.2 |
| XL/14 | 73 | 56 | 81 | 28.8 |
Measurements may vary by 1–4 cm due to manual measurement.
Signature Hoodie
The original chart does not specify measurement units. Please confirm the measurements with our team before choosing your size.
Swipe the chart sideways to see every measurement.
| SIZE | LENGTH | BUST | SHOULDER | BOTTOM |
| S | 68 | 97 | 37.8 | 102 |
| M | 70 | 102 | 39.4 | 107 |
| L | 72 | 107 | 41 | 112 |
| XL | 74 | 114.5 | 43 | 119.5 |
| 2XL | 76 | 122 | 45 | 127 |
Sleek Aer Bra
The original chart does not specify measurement units. Please confirm the measurements with our team before choosing your size.
Swipe the chart sideways to see every measurement.
| Size | Length | Hemming | Bust |
|---|---|---|---|
| S | 29 | 30 | 32 |
| M | 30 | 32 | 34 |
| L | 31 | 34 | 36 |
| XL | 32 | 36 | 38 |
Sleek Halter Top
The original chart does not specify measurement units. Please confirm the measurements with our team before choosing your size.
Swipe the chart sideways to see every measurement.
| Size | Length | Chest | Weights |
|---|---|---|---|
| S | 38 | 66 | 40–50 |
| M | 39 | 70 | 47.5–57.5 |
| L | 40 | 74 | 55–62.5 |
| XL | 41 | 78 | 60–67.5 |
Ultimate Active 3pcs Set
Use the units and measurement labels shown in this product’s chart. These measurements vary by style.
Swipe the chart sideways to see every measurement.
Top Size Chart (cm)
| Size | Length | Waist | Bust | Bottom |
|---|---|---|---|---|
| XS/6 | – | – | – | – |
| S/8 | 30 | – | 70 | 60 |
| M/10 | 31 | – | 74 | 64 |
| L/12 | 32 | – | 78 | 68 |
Shorts Size Chart (cm)
| Size | Length | Waist | Hip | Leg Opening |
|---|---|---|---|---|
| XS/6 | – | – | – | – |
| S/8 | 32.5 | 51 | 73 | 39 |
| M/10 | 33.5 | 55 | 77 | 41 |
| L/12 | 34.5 | 59 | 81 | 43 |
Leggings Size Chart (cm)
| Size | Length | Waist | Hip | Leg Opening |
|---|---|---|---|---|
| XS/6 | – | – | – | – |
| S/8 | 89.5 | 51 | 73 | 20 |
| M/10 | 90.5 | 55 | 77 | 21 |
| L/12 | 91.5 | 59 | 81 | 22 |
Ultimate Halter Top
Use the units and measurement labels shown in this product’s chart. These measurements vary by style.
Swipe the chart sideways to see every measurement.
Top Size Chart (cm)
| Size | Length | Shoulder | Bust | Bottom |
|---|---|---|---|---|
| XS/4 | 35.5 | – | 60 | 59 |
| S/6 | 36.5 | – | 64 | 64 |
| M/8 | 37.5 | – | 68 | 69 |
| L/10 | 38.5 | – | 72 | 74 |
| XL/12 | 39.5 | – | 76 | 79 |
Measurements may vary by 1–3 cm due to manual measurement.
Ultrafit Bra
The original chart does not specify measurement units. Please confirm the measurements with our team before choosing your size.
Swipe the chart sideways to see every measurement.
| Size | Length | Hemming | Bust |
| S | 29 | 30 | 32 |
| M | 30 | 32 | 34 |
| L | 31 | 34 | 36 |
| XL | 32 | 36 | 38 |
Ultrafit Full Sleeves Top
Use the units and measurement labels shown in this product’s chart. These measurements vary by style.
Swipe the chart sideways to see every measurement.
Tops Size Chart (cm)
| Size | Bust | Hem | Length |
|---|---|---|---|
| S | 86 | 106 | 56 |
| M | 90 | 110 | 57.5 |
| L | 94 | 114 | 59 |
| XL | 98 | 118 | 60.5 |
Ultrafit Jacket
The original chart does not specify measurement units. Please confirm the measurements with our team before choosing your size.
Swipe the chart sideways to see every measurement.
| SIZE | LENGTH | BUST | SLEEVE |
SLACK BOTTOM
|
| S | 50 | 42 | 60 | 34 |
| M | 52 | 44 | 61 | 36 |
| L | 54 | 46 | 62 | 38 |
| XL | 56 | 48 | 63 | 40 |
Ultrafit Leggings
The original chart does not specify measurement units. Please confirm the measurements with our team before choosing your size.
Swipe the chart sideways to see every measurement.
| Size | Length | Hip | Upper Waist | Lower Waist |
| S | 84 | 34 | 22 | 28 |
| M | 86 | 36 | 24 | 30 |
| L | 88 | 38 | 26 | 32 |
| XL | 90 | 40 | 28 | 34 |
Ultrafit Short Sleeve Tops
Use the units and measurement labels shown in this product’s chart. These measurements vary by style.
Swipe the chart sideways to see every measurement.
Tee’s Size Chart (cm)
| Size | Bust | Hem | Length |
|---|---|---|---|
| S | 86 | 106 | 56 |
| M | 90 | 110 | 57.5 |
| L | 94 | 114 | 59 |
| XL | 98 | 118 | 60.5 |
Ultrafit Shorts (with pocket)
Use the units and measurement labels shown in this product’s chart. These measurements vary by style.
Swipe the chart sideways to see every measurement.
Shorts Size Chart (cm)
| Size | Waist | Hip | Length |
|---|---|---|---|
| S | 46 | 64 | 30 |
| M | 50 | 68 | 32 |
| L | 54 | 72 | 34 |
| XL | 58 | 76 | 36 |
Ultrafit Shorts (without pocket)
The original chart does not specify measurement units. Please confirm the measurements with our team before choosing your size.
Swipe the chart sideways to see every measurement.
| SIZE | LENGTH | HIP | UPPER WAIST | LOWER WAIST |
| S | 30 | 35 | 23 | 30 |
| M | 31 | 37 | 25 | 32 |
| L | 32 | 39 | 27 | 34 |
| XL | 33 | 41 | 29 | 36 |
